We produce and process doors, windows, and curtain walls with an annual output of 75000 square meters. The project covers an area of 30 acres, including a factory area of 18630 square meters. Mainly engaged in research and development, design, production, and processing. Sales: Curtain Wall, Aluminum Alloy Doors, Windows, Hardware Products: Sales: Building Materials, Import and Export of Goods, Technical Services, Technical Consulting: Aluminum Alloy Doors and Windows, Curtain Wall Installation Services.
Selected high-quality products to meet your diverse needs
Our successful projects around the world
| Type | Customized 150 Series Unitized Window wall |
| Supply Area | 2000 m² |
| Status | Completed in 2020 |
| Type | Customized 150 Series Unitized Windowwall |
| Supply Area | 5700 m² |
| Status | Completed in 2020 |
| Type | Customized 250Series Punch the aluminum sheet |
| Supply Area | 1500 m² |
| Status | Completed in 2020 |
| Type | Customized 167 Series Unitized Curtainwall |
| Supply Area | 2,150 m² |
| Status | Completed in 2021 |
| Type | Customized 167 Series Unitized Curtainwall & 150Series Windowwall |
| Supply Area | 6,500 m² |
| Status | Completed in 2021 |
| Type | Customized 150 Series Unitized Windowwall |
| Supply Area | 4000 m² |
| Status | Completed in 2022 |
| Type | Customized 150 Series Unitized Windowwall |
| Supply Area | 8150 m² |
| Status | Completed in 2022 |
| Type | Customized 150 reinforced exposed frame series unitized aluminum alloy doors and window |
| Supply Area | 6940 m² |
| Status | Completed in 2022 |
| Type | Custom 150 concealed frame unitized aluminum alloy doors and windows |
| Supply Area | 2544 m² |
| Status | Completed in 2023 |
| Type | Customized 150 light frame insulation series unitized aluminum alloy doors and windows 200 series unitized curtain wall |
| Supply Area | 1806 m² |
| Status | Completed in 2023 |
| Type | Customized 150 Series Unitized Window wall |
| Supply Area | 1203 m² |
| Status | Completed in 2023 |
| Type | Customized 170 hidden frame Series Unitized Window Wall |
| Supply Area | 2000 m² |
| Status | Completed in 2023 |
| Type | 150 Thermallybroken Series Windows 150 Regular Series Windows Door Self-Closer |
| Supply Area | 2323.48 m² |
| Status | Completed in 2023 |
| Type | 150 series aluminium straight framed. |
| Supply Area | 3052 m² |
| Status | Completed in 2023 |
| Type | Custom component Curtain Wall, profile processing |
| Supply Area | 25000 m² |
| Status | Completed in 2023 |
| Type | Customized 60 Series Stick Glass Curtain Wall |
| Supply Area | 52445 m² |
| Status | Completed in 2023 |
| Type | 170 series aluminium concealled framed. 150 series aluminium straight framed. |
| Supply Area | 1545 m² |
| Status | Completed in 2023 |
| Type | 150 Series Regular Windows 150 Series Thermallybroken Windows |
| Supply Area | 1554 m² |
| Status | Completed in 2023 |
| Type | 100 Series Windows 150 Thermallybroken Series Windows |
| Supply Area | 1237.81 m² |
| Status | Completed in 2024 |
| Type | 150 series thermallybroken aluminium straight framed 170 Curtain Wall series aluminium concealled framed |
| Supply Area | 2242.59 m² |
| Status | Completed in 2024 |
| Type | 170 series aluminiumconcealled framed 170 Curtain Wall Series aluminium concealled framed 72series aluminium straight framed |
| Supply Area | 2892.42 m² |
| Status | Completed in 2024 |
| Type | 100 series thermallybroken straight framed. |
| Supply Area | 1837.22 m² |
| Status | Completed in 2024 |
| Type | 150 Series Windows 167 Curtain Wall System. |
| Supply Area | 1512.21 m² |
| Status | Completed in 2024 |
| Type | 150 thermally-broken series aluminium straight framed window & window shroud |
| Supply Area | 7000 m² |
| Status | Completed in 2025 |
| Type | 150 series thermal-break Window Wall system |
| Supply Area | 12270 m² |
| Status | In progress |
| Type | 150 series capture Window Wall System |
| Supply Area | 1934 m² |
| Status | Completed in 2025 |
| Type | Alum. Louver & Alum. Grille & Alum Cladding & Structural Steel Frame |
| Supply Area | 6500 m² |
| Status | Completed in 2025 |
For inquiries, please contact us through the following methods
86-13168569588
Unit 019, Zone B, Shixi Technology Industrial Park No. 229, Hongling 1st Road, Xiaotang Shishan Town, Nanhai District, Foshan City, Guangdong Province
mr.wu@gdalc.cn